Description
| Contrast Ratio | 4000:1 Typical | |||||||
|---|---|---|---|---|---|---|---|---|
| Viewing Angle | 178/178 | |||||||
| Response Time | 8ms | |||||||
| Sound Output | 10 W + 10 W | |||||||
| Screen Size (Diagonal) | 43″ | |||||||
| Dimension w/o Stand (WxHxD) | 38″ x 22″ x 2″ | |||||||
| Inputs | DVI-D, HDMI 2.0 (2), HDCP 2.2, Stereo Mini Jack, USB 2.0 x 2 | |||||||
| Outputs | Stereo Mini Jack, RS232C(in/out) thru stereo jack, RJ45, External IR Sensor | |||||||
| Weight without Stand | 22lbs | |||||||
| Monitor Configuration | General Use Monitor | |||||||
| Brightness (cd/m) | 350 | |||||||
| Native Resolution | 3840 x 2160 | |||||||
| Display orientation | Landscape | |||||||
| Duty Cycle (Hours of Use) | 16/7 | |||||||
| WiFi | Yes | |||||||



