Description
General Information | |
---|---|
Category | Flat panel displays |
Description | Samsung HG50NE470HF – 50″ Diagonal Class HE470 series LED-backlit LCD display – with TV tuner – hotel / hospitality – 1080p 1920 x 1080 – direct-lit LED – black |
Manufacturer | Samsung |
MSRP | $949.99 |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 7.29 cm |
Dimensions & Weight / Height | 66.23 cm |
Dimensions & Weight / Weight | 11.1 kg |
Dimensions & Weight / Width | 114.08 cm |
Display / Diagonal Size | 50 in |
Header / Brand | Samsung |
Miscellaneous / Product Color | Black |
Television / Diagonal Size | 50 in |
Television / Diagonal Size (cm) | 127 cm |
Television / Display Format | 1080p |
Television / Image Aspect Ratio | 16:9 |
Television / Resolution | 1920 x 1080 |
Television / Type | LED-backlit LCD flat panel display |
TV Tuner / HDTV Tuner | Yes |
Audio System | |
Additional Features | Down-firing Speaker, Audio Return Channel (ARC), Bass Reflex Speaker System |
Digital Audio Format | DTS digital output, Dolby Digital Plus output |
Output Power / Total | 20 Watt |
Speaker System | 2 speakers |
Speakers |
|
Connections | |
Connector Type |
|
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Dimensions & Weight (Shipping) | |
Depth (Shipping) | 17 cm |
Height (Shipping) | 76.5 cm |
Weight (Shipping) | 18.4 kg |
Width (Shipping) | 135.8 cm |
Dimensions & Weight Details | |
Dimensions & Weight Details |
|
Display | |
Additional Features | RJP Compatible |
Commercial Features | Music Mode, screen welcome message, My Channel, Soundbar, Smoovie, mixed channel list, Software Clock, Hotel Channel List, Multi remote control, Auto Source Mode, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Clock Back Up Supply, Hospital Logo Display with Time Out Setting, Samsung LYNK REACH 4.0, Hospitality Home Menu 2015, Music Mode backlight on/off |
Display Format | 1080p |
Display Menu Language | English, French, Spanish |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | Direct-lit LED |
Resolution | 1920 x 1080 |
Settings Cloning Capability | Yes |
General | |
Commercial Use | Yes – hotel / hospitality |
Depth | 7.29 cm |
Diagonal Class | 50″ |
Dimensions | Without stand |
Enclosure Color | Black |
Height | 66.23 cm |
Modes | Game mode, Film Mode |
Picture Enhancements | Wide Color Enhancer Plus, Digital Clean View, HyperReal Engine, Mega Contrast |
Power Consumption Operational | 140 Watt |
Product Type | LED-backlit LCD flat panel display |
Series | HE470 series |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
Weight | 11.1 kg |
Width | 114.08 cm |
Media Player | |
USB Port | Yes |
USB Ports Qty | 1 |
Miscellaneous | |
Cables Included | Data cable |
Included Accessories | Batteries |
Network & Internet Multimedia | |
Connect & Share | ConnectShare |
Supported Consumer Electronics Control (CEC) | Anynet Plus |
Power | |
Auto On/Off | Yes |
Input Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Power Device | Power supply |
Remote Control | |
Remote Control Model | Samsung TM1240A |
Type | Remote control |
Stands & Mounts | |
Flat Panel Mount Interface | Yes |
Stand | Included |
Stand Design | Tabletop |
Stand Features | Swivel |
TV Tuner | |
Multi-channel Preview | Picture-in-picture (PIP) |
Video Features | |
Electronic Program Guide | Digital EPG |