Description
| Contrast Ratio | 5000:1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Viewing Angle | 178 Degrees | |||||||
| Response Time | 6 ms | |||||||
| Screen Size (Diagonal) | 55″ | |||||||
| Dimension w/o Stand (WxHxD) | 48.44 X 27.83 X 1.96 in. | |||||||
| Inputs | D-SUB, DVI-D,HDMI1, HDMI2, Component(CVBS Common),HDCP 1.4,Stereo Mini Jack, RGB/DVI/HDMI/CVBS/Component Audio(common) | |||||||
| Outputs | Stereo Mini Jack,RS232C(in) thru stereo jack, RJ45, | |||||||
| Weight without Stand | 14.7kg | |||||||
| Monitor Configuration | Digital Signage | |||||||
| Brightness (cd/m) | 350 | |||||||
| Native Resolution | 1920 x 1080 | |||||||
| Display orientation | Landscape & Portrait | |||||||
| Duty Cycle (Hours of Use) | 16/7 | |||||||
| WiFi | Optional | |||||||
| Communication Port | RS232C(In) thru stereo jack, RJ45 | |||||||



