Description
| Viewing Angle | 178 degrees (H) / 178 degrees (V) | |||||||
|---|---|---|---|---|---|---|---|---|
| Response Time | 12ms | |||||||
| Sound Output | 2 x 10W | |||||||
| Screen Size (Diagonal) | 43″ | |||||||
| Dimension w/o Stand (WxHxD) | 38.2 x 22.2 x 2.1″ | |||||||
| Inputs | HDMI (2), DP, DVI-D, RGB, Audio, USB 3.0 | |||||||
| Outputs | DP, Audio | |||||||
| Weight without Stand | 10.0 kg | |||||||
| Monitor Configuration | General Use Monitor | |||||||
| Brightness (cd/m) | 450 | |||||||
| Native Resolution | 1920 x 1080 | |||||||
| Display orientation | Landscape & Portrait | |||||||
| Duty Cycle (Hours of Use) | 24/7 | |||||||
| WiFi | Yes | |||||||
| Communication Port | RS232C in/out, RJ in | |||||||





